Paradise Valley, AZ 85253
$700,000 | 4 Beds | 2 Baths | 3,261 sq. ft.
$700,000 | 4 Beds | 3 Baths | 2,246 sq. ft.
$800,000 | 4 Beds | 3 Baths | 2,180 sq. ft.
$900,000 | 3 Bedrooms | 2 Baths | 2,720 sq. ft.
$1,125,000 | 3 Bedrooms | 3 Baths | 1,725 sq. ft.
$1,190,000 | 3 Beds | 2 Baths | 2,046 sq ft.
$1,249,000 | 3 Beds | 2 Baths | 2,035 sq. ft.
1,250,000 | 3 Beds | 2 Baths | 2,848 sq. ft.
Copyright © 2024 Scottsdale Property Guide - All Rights Reserved.
Powered by GoDaddy
We use cookies to analyze website traffic and optimize your website experience. By accepting our use of cookies, your data will be aggregated with all other user data.