Phoenix, AZ 85018
$365,000 | 3 Beds | 2 Baths | 1,378 sq. ft.
$430,000 | 3 Beds | 2 Baths | 1,264 sq. ft.
$445,000 | 3 Beds | 1 Bath | 1,064 sq. ft.
$490,000 | 3 Bedrooms | 1 Bath | 1,058 sq. ft.
$499,000 | 3 Bedrooms | 1 Baths | 1,130 sq ft.
$516,000 | 3 Beds | 2 Baths | 1,296 sq ft.
$525,000 | 2 Bedrooms | 1 Bath | 936 sq ft.
$535,000 | 3 Bedrooms | 2 Baths | 1,404 sq ft.
$535,000 | 3 Beds | 1 Bath | 988 sq ft.
$549,900 | 3 Beds | 1 Bath | 949 sq ft.
$550,000 | 3 Beds | 2 Baths | 1,373 sq ft.
$559,999 | 4 Beds | 2 Baths | 1,105 sq ft.
$449,000 | 2 Bedrooms | 1 Bath | 1,130 sq. ft.
Copyright © 2024 Scottsdale Property Guide - All Rights Reserved.
Powered by GoDaddy
We use cookies to analyze website traffic and optimize your website experience. By accepting our use of cookies, your data will be aggregated with all other user data.